Tracy Pratt
Tracy Arnold Pratt
Born: March 8, 1943
New York, NY USA
Position: D
Height: 6'2"
Weight: 195
Shoot/Catch: Left
Career: 1963-1971
Major league statistics
Tracy Pratt scored 24 goals and recorded 102 assists in his 341-game career with the St. Paul Rangers, St. Louis Braves, Portland Buckaroos, Vancouver Canucks and Cincinnati Swords. He began playing during the 1963 season and last took the ice during the 1971 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963-64 | CPHL | St. Paul Rangers | 52 | 4 | 15 | 19 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1964-65 | CPHL | St. Paul Rangers | 66 | 15 | 25 | 40 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1965-66 | CPHL | St. Louis Braves | 70 | 2 | 23 | 25 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1966-67 | WHL | Portland Buckaroos | 63 | 0 | 10 | 10 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1967-68 | WHL | Vancouver Canucks | 29 | 1 | 8 | 9 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1968-69 | WHL | Vancouver Canucks | 45 | 2 | 10 | 12 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1971-72 | AHL | Cincinnati Swords | 16 | 0 | 11 | 11 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 341 | 24 | 102 | 126 | 813 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963-64 | CPHL | St. Paul Rangers | 11 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1964-65 | CPHL | St. Paul Rangers | 9 | 1 | 2 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1965-66 | CPHL | St. Louis Braves | 5 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1966-67 | WHL | Portland Buckaroos | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 2 | 5 | 7 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





